Dr. Brian K. Harte

Weekly news audio updates are provided by the ABFA to highlight important news, trends, issues and crimes relevant to the field of forensic accounting. These updates are provided in support of our daily news briefs and are available free of charge.

For more information regarding our certification and program offerings please visit this page. You may also contact scott@abfa.us or brian@abfa.us to answer any specific questions you may have. We look forward to working with you to meet your forensic accounting training needs.

Find past weekly audio updates: 2022 | 2021

Subscribe to the ABFA Daily News and Weekly News Audio Updates

April 15 – April 19, 2024 (Current)

April 8 – April 12, 2024

April 1 – April 5, 2024

March 25 – March 29, 2024

March 18 – March 22, 2024

March 11 – March 15, 2024

March 4 – March 8, 2024

February 26 – March 1, 2024

February 19 – February 23, 2024

February 12 – February 16, 2024

February 5 – February 9, 2024

January 29 – February 2, 2024

January 22 – January 26, 2024

January 15 – January 19, 2024

January 8 – January 12, 2024

January 1 – January 5, 2024

December 25 – December 29, 2023

December 18 – December 22, 2023

December 11 – December 15, 2023

December 04 – December 08, 2023

November 27 – December 01, 2023

November 20 – November 24, 2023

November 13 – November 17, 2023

November 06 – November 10, 2023

October 30 – November 03, 2023

October 23 – October 27, 2023

October 16 – October 20, 2023

October 9 – October 13, 2023

October 2 – October 6, 2023

September 25 – September 29, 2023

September 18 – September 22, 2023

September 11 – September 15, 2023

September 4 – September 8, 2023

August 28 – September 1, 2023

August 21 – August 25, 2023

August 14 – August 18, 2023

August 7 – August 11, 2023

July 31 – August 4, 2023

July 24-28, 2023

July 17-21, 2023

July 10-14, 2023

July 3-7, 2023

June 26-30, 2023

June 19-23, 2023

June 12-16, 2023

June 5-9, 2023

May 29-June 2, 2023

May 22-26, 2023

May 15-19, 2023

May 8-12, 2023

May 1-5, 2023

April 24-28, 2023

April 17-21, 2023

April 10-14, 2023

April 3-7, 2023

March 27-31, 2023

March 20-24, 2023

March 13-17, 2023

March 6-10, 2023

February 27-March 3, 2023

February 20-24, 2023

February 13-17, 2023

February 6-10, 2023

January 30 – February 3, 2023

January 23-27, 2023

January 16-20, 2023

January 9-13, 2023

January 2-6, 2023